OCDD3T5NF650005X
RailMAC Emergency Ventilation Inverter is the “life guardian” in times of crisis. When the conventional ventilation system is paralyzed due to emergencies such as sudden power outages and fires, it is quickly activated. Built-in high-performance circuits and intelligent modules can instantly capture the DC power of the backup power supply, accurately invert it into AC power, and inject power into the ventilation equipment.
In smoke-filled corridors and closed underground spaces, it drives the fan to run strongly, dispel harmful smoke, deliver fresh air, race against time to open up escape routes for trapped people, and also help the rescue operation to proceed smoothly, with stable and reliable power conversion, shouldering the key responsibilities of emergency rescue and life protection.
As part of EMAC, RailMac Provide complete train accessories, including inverter, DCU, CCU, gearbox, converter, inverter, etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
EMAC Group Participates in Automechanika Istanbul Exhibition in Istanbul
As one of the largest automotive events in the world, the Automechanika Istanbul Show attracts exhibitors and visitors from across the globe. Our Company is excited to showcase its latest products and services at the event, which will provide an excellent opportunity to network with industry professionals and connect with potential customers.EMAC Customer Interview-Thailand Engineering Company
A Promise is A Promise, EMAC always do what we say, and for customer’s feedback, also 100% original from clients’s real words. EMAC, a Chinese company that you can trust !EMAC Customer Interview-Indonesia Shipyard
A Promise is A Promise, EMAC always do what we say, and for customer’s feedback, also 100% original from clients’s real words. EMAC, a Chinese company that you can trust!Identification and Classification Report for Air Transport of Goods
Advantages of RailMac OCDD3T5NF650005X
Instantly start in an emergency, immediately convert electrical energy, do not allow ventilation to be delayed for a moment, and protect life safety.
It can match various types of backup power supplies and ventilation equipment, both new and old models are applicable, to ensure collaborative operation.
The output AC power is stable and has no fluctuations, maintaining the stable operation of the fan, and ensuring continuous and effective ventilation.
Made of high temperature resistant and earthquake-resistant materials, it is not easy to be damaged in harsh environments and can be used as a long-term backup
Technical Specifications
Basic Introduction of OCDD3T5NF650005X Transmission
Rated Input Voltage: | DC110V |
Input Voltage Range: | 77 ~ 137.5V |
Rated Output Voltage: | Three – Phase 304V |
Rated Output Frequency: | 35Hz |
Rated Output Capacity: | 3.5kVA |
Others: | |
Protection Level: | |
Cooling Method: | Natural Cooling |
Weight: | 35kg |
Dimensions: | 350 * 280 * 480 |
Model | Input Voltage | Output Voltage | Output Power | Cooling Method | Weight | Dimensions |
OCDD1T4NF540002A | DC24V | 220V | 480 W | Natural Cooling | 20 kg | 400 * 310 * 267 |
OCDD1T4NF540002X | DC24V | 132 V | 0.48 kW | Natural Cooling | 20 kg | 400 * 310 * 267 |
OCDD1T5IF200003X | DC38V | 315 V | 1.5 kW | Natural Cooling | 40 kg | 429 * 286 * 258 |
OCDD1T5NV200002X | DC24V | 366 V | 1.2 kW | Natural Cooling | 18 kg | 580 * 257 * 170 |
OCDD2T5NF540003X | DC60V | 380 V | 2 kW | Natural Cooling | 14 kg | 690 * 216 * 57 |
OCDD2T4IF540002X | DC72V | 182 V | 1 kW | Forced Air Cooling | 25 kg | 500 * 200 * 250 |
OCDD2T4IF540003X/A | DC72V | 182 V | 555 W | Natural Cooling | 25 kg | 500 * 200 * 317 |
OCDD3T4NF540006B | DC110V | 230 V | 2 kW | Natural Cooling | 30 kg | 470 * 333 * 360 |
OCDD3T4NF540007X | DC110V | 230 V | 2 kW | Natural Cooling | 20 kg | 550 * 220 * 200 |
OCDD3T4NF420007A/B/C/D/E/F/G/H/J/K/L/N/M/P/Q/R/U/X | DC110V | 220 V | 2 kW | Natural Cooling | 30 kg | 440 * 290 * 220 |
OCDD3T4NF420008A/X | DC110V | 240 V | 2 kW | Natural Cooling | 30 kg | 470 * 360 * 330 |
OCDD3T4NF540003B | DC110V | 230 V | 1 kW | Natural Cooling | 10 kg | 280 * 240 * 137 |
OCDD3T4NF540003X | DC110V | 210 V | 1 kW | Natural Cooling | 14 kg | 350 * 301 * 150 |
OCDD3T5NF540004B | DC110V | 380 V | 2 kW | Natural Cooling | 20 kg | 440 * 270 * 200 |
OCDD3T5NF420002E | DC110V | 345 V | 1 kW | Natural Cooling | 32 kg | 785 * 634 * 209 |
OCDD3T5NF420006X | DC110V | 300 V | 2 kW | Natural Cooling | 30 kg | 470 * 310 * 360 |
OCDD3T5NF540002A | DC110V | 380 V | 1 kW | Natural Cooling | 13 kg | 600 * 228 * 101 |
OCDD3T5NF540002X | DC110V | 380 V | 1 kW | Natural Cooling | 15 kg | 690 * 216 * 118 |
OCDD3T5NF540003X | DC110 | 440 V | 2 kW | Natural Cooling | 15 kg | 700 * 266 * 109 |
OCDD3T5NF540004C/G | DC110V | 380 V | 2 kW | Natural Cooling | 15 kg | 690 * 216 * 155 |
OCDD3T5NF540004D | DC100V | 380 V | 2 kW | Natural Cooling | 20 kg | 470 * 320 * 250 |
OCDD3T5NF540004F | DC91V | 415 V | 2 kW | Natural Cooling | 14 kg | 690 * 216 * 57 |
OCDD3T5NF540004X1 | DC110V | 320 V | 2 kW | Natural Cooling | 30 kg | 440 * 370 * 250 |
OCMD3T4NF000003X | DC110V | 210 V | 1 kW | Natural Cooling | 14 kg | 350 * 301 * 150 |
OCDD3T5NF650002A/B/C/D/L | DC110 | 345 V | 1 kW | Natural Cooling | 32 kg | 650 * 595 * 209 |
OCDD3T5NF650002A/B/C/E/G/P/H/T/U/R/S/V/Y/X | DC110V | 310 V | 1 kW | Natural Cooling | 30 kg | 785 * 634 * 209 |
OCDD3T5NF650002Q | DC110V | 360 V | 1 W | Natural Cooling | 35 kg | 785 * 495 * 209 |
OCDD3T5NF650003X | DC110V | 317 V | 1 kW | Natural Cooling | 30 kg | 364 * 633 * 350 |
OCDD3T5NF650004X | DC110V | 415 V | 2 kW | Natural Cooling | 16 kg | 700 * 216 * 108 |
OCDD3T5NF650005A/B/X | DC110V | 380 V | 3 kW | Natural Cooling | 42 kg | 550 * 360 * 490 |
OCDD3T5NF650005E/F | DC110V | 380 V | 2 kW | Natural Cooling | 19 kg | 415 * 225 * 193 |
OCDD3T5NF650005C | DC110V | 270 V | 2 kW | Natural Cooling | 20 kg | 350 * 420 * 280 |
OCDD3T5NF650005H/J | DC110V | 380 V | N / A | Natural Cooling | 50 kg | 750 * 304 * 380 |
OCDD3T5NF650005K | DC110V | 320V | N / A | Natural Cooling | 40 kg | 750 * 315 * 470 |
OCDD3T5NF650005X | DC110V | 304 V | 2 kW | Natural Cooling | 35 kg | 350 * 280 * 480 |
OCDD3T5NF650006X | DC110V | 380 V | 3 kW | Natural Cooling | 65 kg | 700 * 520 *300 |
OCDD3T5NF650005G | DC100V | 380 V | 3 kW | Natural Cooling | 70 kg | 750 * 300 * 570 |
OCDD3T5NF650007Z | DC110V | 340 V | 2 kW | Natural Cooling | 65 kg | 750 * 570 * 295 |
OCDD3T5NF650008A/X | DC110 | 380 V | 4 kW | Natural Cooling | 53 kg | 500 * 460 * 500 |
OCDD3T5NF660004X | DC110V | AC420V | 2 kW | Natural Cooling | 20 kg | 530 * 265 * 238 |
OCDD3T5NF680002X | DC110V | 440V | 2 kW | Natural Cooling | 40 kg | 650 * 495 * 217 |
OCDD3T5NV420002X | DC110V | 380 V | 1 kW | Natural Cooling | 23 kg | 340 * 460 * 261 |
OCDD3T5NV420005A/B | DC110V | 300 V | 2 kW | Natural Cooling | 30 kg | 470 * 310 * 310 |
OCDD3T5NV420005X | DC110 | 300 V | 2 kW | Natural Cooling | 30 kg | 470 * 310 * 310 |
OCDD3T5NV650003X | DC110V | 410 V | 2 kW | Natural Cooling | 37 kg | 460 * 330 * 485 |
OCDD3T5NV650004X/B | DC110V | 310V | 2 kW | Natural Cooling | 37 kg | 460 * 330 * 485 |
OCDD4T5NF650008X | DC242V | 380 V | 3 kW | Natural Cooling | 40 kg | 530 * 330 * 470 |
OCDD4T5NF650018A/B/X | DC242V | 380 V | 7 kW | Natural Cooling | 85 kg | 594 * 462 * 600 |
OCDD3T5NF540006A/B | DC110V | 300 V | 3 kW | Natural Cooling | 35 kg | 625 * 271 * 280 |
OCDD3T5NF540007A | DC110V | 380 V | 4 kW | Natural Cooling | 90 kg | 730 * 564 * 310 |
——END—— |
General Data | |
Rated Input Voltage | DC 110 V |
Input Voltage Range | 77~137.5 V |
Rated Output Voltage | Three-phase 304 V |
Rated Output Frequency | 35 Hz |
Rated Output Capacity | 3.5 kVA |
Rated Output Current | 6 A |
Rated Output Power | 2.0 kW |
Cooling Method | Natural Cooling |
Dimensions | 350*280*480 |
Weight | 35 kg |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
